2025 remuneration of the chairpersons and CEO of the SMI listed companies
| Company name | Chairperson | Remuneration [CHF] | CEO | Remuneration [CHF] | |
|---|---|---|---|---|---|
| Average | 3'379'361 | 8'267'429 | |||
| ABB | Peter Voser | 1'200'000 | Morten Wierod | 6'069'460 | |
| Alcon | Michael Ball | N/A | David Endicott | N/A | |
| Amrize | Dr. h.c. Jan Jenisch * | 12'451'042 | Dr. h.c. Jan Jenisch * | 12'451'042 | |
| Geberit | Albert Baehny | 943'045 | Christian Buhl | 3'983'812 | |
| Givaudan | Calvin Grieder | 1'035'756 | Gilles Andrier | 5'973'458 | |
| Holcim | Kim Fausing | N/A | Miljan Gutovic | N/A | |
| Kühne + Nagel | Dr. sc. tech. Jörg Wolle | N/A | Stefan Paul | N/A | |
| Logitech | Guy Gecht | N/A | Johanna Faber | N/A | |
| Lonza | Jean-Marc Huët | N/A | Dr. Wolfgang Wienand | N/A | |
| Nestlé | Pablo Isla Álvarez de Tejera | 2'249'948 | Philipp Navratil | 4'804'531 | |
| Novartis | Dr. Giovanni Caforio * | 2'938'795 | Dr. Vasant Narasimhan | 15'186'098 | |
| Partners Group | Mr. Steffen Meister | N/A | David Layton | N/A | |
| Richemont | Dr. Johann Rupert | N/A | Nicolas Bos | N/A | |
| Roche | Dr. iur. Severin Schwan | 7'240'484 | Dr. Thomas Schinecker | 12'581'549 | |
| Sika | Thierry Vanlancker | 937'634 | Thomas Hasler | 4'301'000 | |
| Swiss Life | Dr. iur. Rolf Dörig | N/A | Matthias Aellig | N/A | |
| Swiss Re | Jacques de Vaucleroy | 3'400'000 | Andreas Berger | 6'315'000 | |
| Swisscom | Michael Rechsteiner | 627'000 | Christoph Aeschlimann | 2'232'000 | |
| UBS | Thomas Kelleher | 5'528'633 | Sergio Ermotti | 14'921'193 | |
| Zurich Insurance Group | Michel Liès | 2'000'000 | Mario Greco | 10'390'000 | |
* In activity for less than one year